 |
PDA-PredProtein-DNA complex Binding Affinity Prediction |
 |
Training data
| S.No | PDB | Structural class | Functional class | Experimental ΔG |
|---|
| 1 | 1aay | Alpha Beta | Regulatory | -11.8 |
| 2 | 1ais | Alpha Beta | Regulatory | -8.72 |
| 3 | 1az0 | Alpha Beta | Not-regulatory | -17.43 |
| 4 | 1azp | All Beta | Not-regulatory | -8.22 |
| 5 | 1b3t | Alpha Beta | Regulatory | -8.31 |
| 6 | 1b72 | All Alpha | Regulatory | -7.31 |
| 7 | 1bdi | All Alpha | Regulatory | -11.73 |
| 8 | 1bdt | All Alpha | Regulatory | -9.63 |
| 9 | 1bf5 | All Alpha | Regulatory | -9.8 |
| 10 | 1bhm | Alpha Beta | Not-regulatory | -12.16 |
| 11 | 1bnz | All Beta | Not-regulatory | -7.65 |
| 12 | 1bua | Alpha Beta | Not-regulatory | -13.85 |
| 13 | 1by4 | Alpha Beta | Regulatory | -8.77 |
| 14 | 1ckq | Alpha Beta | Not-regulatory | -15.71 |
| 15 | 1ckt | All Alpha | Regulatory | -8.79 |
| 16 | 1cma | All Alpha | Regulatory | -7.97 |
| 17 | 1e7j | All Alpha | Not-regulatory | -8.32 |
| 18 | 1ebm | Alpha Beta | Not-regulatory | -10.25 |
| 19 | 1ecr | Alpha Beta | Regulatory | -9.16 |
| 20 | 1emh | Alpha Beta | Not-regulatory | -6.88 |
| 21 | 1eyg | All Beta | Regulatory | -10.9 |
| 22 | 1g9z | Alpha Beta | Not-regulatory | -13.76 |
| 23 | 1gcc | Alpha Beta | Not-regulatory | -13.33 |
| 24 | 1glu | Alpha Beta | Regulatory | -8.17 |
| 25 | 1h8a | All Alpha | Regulatory | -10.93 |
| 26 | 1h9t | All Alpha | Regulatory | -12.98 |
| 27 | 1hcq | Alpha Beta | Regulatory | -9.49 |
| 28 | 1hcr | All Alpha | Not-regulatory | -10.58 |
| 29 | 1hjb | All Alpha | Regulatory | -10.15 |
| 30 | 1hry | All Alpha | Not-regulatory | -14.65 |
| 31 | 1hvn | others | Not-regulatory | -7.35 |
| 32 | 1i8m | All Beta | Not-regulatory | -7.59 |
| 33 | 1ig4 | Alpha Beta | Not-regulatory | -10.22 |
| 34 | 1ign | All Alpha | Regulatory | -14.84 |
| 35 | 1ihf | others | Regulatory | -7.7 |
| 36 | 1ijw | All Alpha | Not-regulatory | -11.4 |
| 37 | 1imh | All Beta | Regulatory | -10.26 |
| 38 | 1j5n | All Alpha | Not-regulatory | -10.95 |
| 39 | 1jey | Alpha Beta | Not-regulatory | -12.03 |
| 40 | 1jj4 | Alpha Beta | Regulatory | -11.99 |
| 41 | 1jmc | All Beta | Regulatory | -9.69 |
| 42 | 1lau | Alpha Beta | Not-regulatory | -6.94 |
| 43 | 1lbg | Alpha Beta | Regulatory | -9.45 |
| 44 | 1lei | All Beta | Regulatory | -12.81 |
| 45 | 1lmb | All Alpha | Regulatory | -8.97 |
| 46 | 1mdm | All Alpha | Regulatory | -14.94 |
| 47 | 1mhd | Alpha Beta | Regulatory | -9.47 |
| 48 | 1mht | Alpha Beta | Not-regulatory | -12.94 |
| 49 | 1mse | All Alpha | Not-regulatory | -11.29 |
| 50 | 1nh2 | Alpha Beta | Regulatory | -10.85 |
| 51 | 1noy | Alpha Beta | Not-regulatory | -10.78 |
| 52 | 1otc | All Beta | Not-regulatory | -9.44 |
| 53 | 1owg | others | Regulatory | -9.13 |
| 54 | 1owr | All Beta | Regulatory | -11.68 |
| 55 | 1p47 | Alpha Beta | Regulatory | -20.01 |
| 56 | 1p51 | others | Not-regulatory | -10.34 |
| 57 | 1pnr | All Alpha | Regulatory | -11.48 |
| 58 | 1po6 | Alpha Beta | Not-regulatory | -9.28 |
| 59 | 1pp8 | All Alpha | Regulatory | -9.16 |
| 60 | 1pue | All Alpha | Regulatory | -9.23 |
| 61 | 1puf | All Alpha | Regulatory | -9.05 |
| 62 | 1pvi | Alpha Beta | Not-regulatory | -9.22 |
| 63 | 1qbj | All Alpha | Not-regulatory | -9.18 |
| 64 | 1qp0 | All Alpha | Regulatory | -10.17 |
| 65 | 1qp4 | All Alpha | Regulatory | -10.91 |
| 66 | 1qrv | All Alpha | Regulatory | -5.83 |
| 67 | 1qzg | All Beta | Not-regulatory | -8.62 |
| 68 | 1r8d | All Alpha | Regulatory | -9.57 |
| 69 | 1r8e | Alpha Beta | Regulatory | -11.75 |
| 70 | 1rpe | All Alpha | Regulatory | -13.56 |
| 71 | 1run | All Beta | Regulatory | -14.39 |
| 72 | 1s40 | All Beta | Not-regulatory | -12.91 |
| 73 | 1sfu | All Alpha | Not-regulatory | -9.63 |
| 74 | 1skr | Alpha Beta | Not-regulatory | -10.62 |
| 75 | 1t2t | Alpha Beta | Not-regulatory | -11.28 |
| 76 | 1tau | Alpha Beta | Not-regulatory | -10.55 |
| 77 | 1tc3 | All Alpha | Not-regulatory | -9.31 |
| 78 | 1tdz | Alpha Beta | Not-regulatory | -11.62 |
| 79 | 1tro | All Alpha | Regulatory | -13.31 |
| 80 | 1tsr | All Beta | Regulatory | -11.87 |
| 81 | 1tw8 | Alpha Beta | Not-regulatory | -8.83 |
| 82 | 1u1k | Alpha Beta | Not-regulatory | -8.86 |
| 83 | 1u1n | Alpha Beta | Not-regulatory | -8.86 |
| 84 | 1u1o | Alpha Beta | Not-regulatory | -9.86 |
| 85 | 1u1p | Alpha Beta | Not-regulatory | -9.11 |
| 86 | 1u1q | Alpha Beta | Not-regulatory | -9.71 |
| 87 | 1vfc | All Alpha | Not-regulatory | -8.35 |
| 88 | 1w36 | Alpha Beta | Not-regulatory | -9.04 |
| 89 | 1w7a | Alpha Beta | Regulatory | -6.99 |
| 90 | 1xjv | All Beta | Not-regulatory | -10.96 |
| 91 | 1ysa | Alpha Beta | Regulatory | -9.51 |
| 92 | 1ytb | Alpha Beta | Regulatory | -12.15 |
| 93 | 1z63 | Alpha Beta | Not-regulatory | -9.45 |
| 94 | 1zjm | All Alpha | Not-regulatory | -10.71 |
| 95 | 1zq3 | All Alpha | Regulatory | -12.77 |
| 96 | 1zzi | Alpha Beta | Not-regulatory | -7.89 |
| 97 | 2a66 | Alpha Beta | Regulatory | -9.33 |
| 98 | 2b0d | Alpha Beta | Not-regulatory | -8.16 |
| 99 | 2bop | Alpha Beta | Regulatory | -9.26 |
| 100 | 2bpf | All Alpha | Not-regulatory | -5.74 |
| 101 | 2ezd | Alpha Beta | Not-regulatory | -7.01 |
| 102 | 2fr4 | All Beta | Not-regulatory | -7.98 |
| 103 | 2g1p | Alpha Beta | Not-regulatory | -9.5 |
| 104 | 2gat | Alpha Beta | Not-regulatory | -11.99 |
| 105 | 2ge5 | Alpha Beta | Not-regulatory | -8.66 |
| 106 | 2gzk | All Alpha | Not-regulatory | -9.35 |
| 107 | 2h1k | All Alpha | Regulatory | -12.16 |
| 108 | 2hax | All Beta | Regulatory | -10.09 |
| 109 | 2hhu | Alpha Beta | Not-regulatory | -4.03 |
| 110 | 2hvh | Alpha Beta | Not-regulatory | -6.47 |
| 111 | 2iso | All Alpha | Not-regulatory | -7.5 |
| 112 | 2isz | All Alpha | Regulatory | -7.32 |
| 113 | 2jxi | All Alpha | Not-regulatory | -8.76 |
| 114 | 2kae | Alpha Beta | Regulatory | -11.04 |
| 115 | 2kdz | All Alpha | Regulatory | -12.14 |
| 116 | 2kkf | others | Not-regulatory | -5.94 |
| 117 | 2kmk | others | Regulatory | -13.07 |
| 118 | 2ky8 | Alpha Beta | Regulatory | -7.74 |
| 119 | 2l4l | others | Not-regulatory | -7.77 |
| 120 | 2lev | others | Regulatory | -8.12 |
| 121 | 2lkx | All Alpha | Regulatory | -10.65 |
| 122 | 2ltt | All Beta | Not-regulatory | -10.63 |
| 123 | 2moe | Alpha Beta | Not-regulatory | -7.08 |
| 124 | 2mru | All Beta | Regulatory | -7.16 |
| 125 | 2n8a | Alpha Beta | Not-regulatory | -9.58 |
| 126 | 2ntc | Alpha Beta | Not-regulatory | -8.35 |
| 127 | 2o8k | All Alpha | Regulatory | -9.47 |
| 128 | 2oxv | Alpha Beta | Not-regulatory | -13.48 |
| 129 | 2p7c | All Alpha | Regulatory | -13.86 |
| 130 | 2pi5 | All Alpha | Not-regulatory | -8.45 |
| 131 | 2q2k | others | Not-regulatory | -10.58 |
| 132 | 2r5z | All Alpha | Regulatory | -11.0 |
| 133 | 2rbf | All Alpha | Not-regulatory | -9.11 |
| 134 | 2vla | All Alpha | Not-regulatory | -11.09 |
| 135 | 2vs7 | Alpha Beta | Not-regulatory | -9.49 |
| 136 | 2vye | others | Not-regulatory | -9.83 |
| 137 | 2w42 | Alpha Beta | Not-regulatory | -10.1 |
| 138 | 2w8k | Alpha Beta | Not-regulatory | -6.19 |
| 139 | 2x6v | All Beta | Regulatory | -9.49 |
| 140 | 2ypf | Alpha Beta | Regulatory | -9.62 |
| 141 | 3aaf | All Alpha | Not-regulatory | -9.0 |
| 142 | 3bep | Alpha Beta | Not-regulatory | -9.34 |
| 143 | 3brd | All Beta | Regulatory | -10.22 |
| 144 | 3brf | All Beta | Regulatory | -7.76 |
| 145 | 3brg | All Beta | Regulatory | -5.76 |
| 146 | 3bs1 | All Beta | Regulatory | -9.68 |
| 147 | 3coq | others | Regulatory | -10.38 |
| 148 | 3cro | All Alpha | Regulatory | -9.13 |
| 149 | 3cvv | Alpha Beta | Not-regulatory | -6.91 |
| 150 | 3d2w | Alpha Beta | Regulatory | -9.35 |
| 151 | 3eyi | All Alpha | Regulatory | -8.6 |
| 152 | 3fd2 | Alpha Beta | Not-regulatory | -10.25 |
| 153 | 3fyl | Alpha Beta | Regulatory | -8.88 |
| 154 | 3g6p | Alpha Beta | Regulatory | -8.52 |
| 155 | 3g8u | Alpha Beta | Regulatory | -8.11 |
| 156 | 3g99 | Alpha Beta | Regulatory | -9.51 |
| 157 | 3g9m | Alpha Beta | Regulatory | -9.15 |
| 158 | 3gfi | All Alpha | Regulatory | -8.82 |
| 159 | 3glf | Alpha Beta | Not-regulatory | -6.47 |
| 160 | 3gli | Alpha Beta | Not-regulatory | -8.75 |
| 161 | 3gqc | Alpha Beta | Not-regulatory | -10.73 |
| 162 | 3gut | All Beta | Regulatory | -12.03 |
| 163 | 3gx4 | All Alpha | Regulatory | -12.89 |
| 164 | 3gxq | All Alpha | Regulatory | -9.4 |
| 165 | 3h0d | Alpha Beta | Regulatory | -10.61 |
| 166 | 3h15 | All Beta | Regulatory | -7.46 |
| 167 | 3hdd | All Alpha | Regulatory | -10.86 |
| 168 | 3imb | Alpha Beta | Not-regulatory | -12.68 |
| 169 | 3iv5 | All Alpha | Regulatory | -13.23 |
| 170 | 3kxt | All Beta | Not-regulatory | -7.04 |
| 171 | 3l2c | All Alpha | Regulatory | -8.71 |
| 172 | 3lwh | All Beta | Not-regulatory | -7.76 |
| 173 | 3mfk | All Alpha | Regulatory | -9.84 |
| 174 | 3mkw | All Alpha | Not-regulatory | -10.81 |
| 175 | 3mq6 | Alpha Beta | Not-regulatory | -12.57 |
| 176 | 3o9x | Alpha Beta | Regulatory | -12.4 |
| 177 | 3od8 | Alpha Beta | Not-regulatory | -7.78 |
| 178 | 3ode | Alpha Beta | Not-regulatory | -10.22 |
| 179 | 3odh | Alpha Beta | Not-regulatory | -10.76 |
| 180 | 3on0 | All Alpha | Regulatory | -11.34 |
| 181 | 3ool | Alpha Beta | Not-regulatory | -10.46 |
| 182 | 3oqm | All Alpha | Not-regulatory | -11.99 |
| 183 | 3oqn | All Alpha | Not-regulatory | -7.53 |
| 184 | 3osf | All Alpha | Regulatory | -10.21 |
| 185 | 3osg | All Alpha | Regulatory | -9.49 |
| 186 | 3pih | Alpha Beta | Not-regulatory | -11.89 |
| 187 | 3pov | All Alpha | Not-regulatory | -7.12 |
| 188 | 3pvp | All Alpha | Regulatory | -9.85 |
| 189 | 3pvv | All Alpha | Regulatory | -9.0 |
| 190 | 3q0b | All Beta | Not-regulatory | -8.14 |
| 191 | 3q0d | All Beta | Not-regulatory | -7.23 |
| 192 | 3q0f | All Beta | Not-regulatory | -6.9 |
| 193 | 3qfq | Alpha Beta | Regulatory | -8.92 |
| 194 | 3qym | All Beta | Regulatory | -6.72 |
| 195 | 3r8f | Alpha Beta | Regulatory | -9.49 |
| 196 | 3rn2 | All Beta | Regulatory | -9.06 |
| 197 | 3rnu | All Beta | Regulatory | -7.93 |
| 198 | 3thw | Alpha Beta | Regulatory | -14.05 |
| 199 | 3thx | Alpha Beta | Regulatory | -13.85 |
| 200 | 3thz | Alpha Beta | Regulatory | -13.64 |
| 201 | 3tmm | All Alpha | Regulatory | -11.21 |
| 202 | 3ufd | All Alpha | Regulatory | -12.56 |
| 203 | 3vxv | Alpha Beta | Not-regulatory | -9.55 |
| 204 | 3vxx | Alpha Beta | Not-regulatory | -9.56 |
| 205 | 3vyb | Alpha Beta | Not-regulatory | -9.26 |
| 206 | 3wpc | Alpha Beta | Regulatory | -10.5 |
| 207 | 3wpd | Alpha Beta | Regulatory | -8.54 |
| 208 | 3zda | Alpha Beta | Not-regulatory | -8.31 |
| 209 | 3zh2 | Alpha Beta | Not-regulatory | -10.06 |
| 210 | 3zi5 | All Beta | Not-regulatory | -11.86 |
| 211 | 3zkc | All Alpha | Regulatory | -4.7 |
| 212 | 3zpl | All Alpha | Regulatory | -11.56 |
| 213 | 4a15 | Alpha Beta | Not-regulatory | -9.84 |
| 214 | 4a75 | All Beta | Regulatory | -9.08 |
| 215 | 4a76 | All Beta | Regulatory | -9.69 |
| 216 | 4aqu | Alpha Beta | Not-regulatory | -11.73 |
| 217 | 4ati | others | Regulatory | -11.73 |
| 218 | 4atk | others | Regulatory | -11.96 |
| 219 | 4b20 | Alpha Beta | Not-regulatory | -9.49 |
| 220 | 4b5f | Alpha Beta | Not-regulatory | -9.05 |
| 221 | 4bnc | All Alpha | Regulatory | -13.05 |
| 222 | 4bqa | All Alpha | Regulatory | -12.98 |
| 223 | 4c2t | Alpha Beta | Not-regulatory | -8.79 |
| 224 | 4ch1 | Alpha Beta | Regulatory | -9.52 |
| 225 | 4cja | Alpha Beta | Regulatory | -10.37 |
| 226 | 4cn2 | Alpha Beta | Regulatory | -10.12 |
| 227 | 4cn3 | Alpha Beta | Regulatory | -10.03 |
| 228 | 4cn5 | Alpha Beta | Regulatory | -10.09 |
| 229 | 4cn7 | Alpha Beta | Regulatory | -9.29 |
| 230 | 4dtm | Alpha Beta | Not-regulatory | -3.87 |
| 231 | 4du1 | Alpha Beta | Not-regulatory | -10.15 |
| 232 | 4du3 | Alpha Beta | Not-regulatory | -8.42 |
| 233 | 4egy | All Alpha | Regulatory | -9.0 |
| 234 | 4ejy | Alpha Beta | Not-regulatory | -12.36 |
| 235 | 4eot | All Alpha | Regulatory | -12.73 |
| 236 | 4f2j | Alpha Beta | Regulatory | -10.37 |
| 237 | 4f6n | Alpha Beta | Regulatory | -13.26 |
| 238 | 4fb3 | Alpha Beta | Not-regulatory | -10.12 |
| 239 | 4fgn | Alpha Beta | Not-regulatory | -10.79 |
| 240 | 4fth | All Alpha | Regulatory | -9.13 |
| 241 | 4g92 | others | Regulatory | -11.56 |
| 242 | 4gck | All Alpha | Regulatory | -9.92 |
| 243 | 4gcl | All Alpha | Regulatory | -9.28 |
| 244 | 4gzn | Alpha Beta | Regulatory | -9.68 |
| 245 | 4h10 | others | Not-regulatory | -7.93 |
| 246 | 4hn5 | Alpha Beta | Regulatory | -8.68 |
| 247 | 4hp1 | Alpha Beta | Regulatory | -7.03 |
| 248 | 4hp3 | Alpha Beta | Regulatory | -7.77 |
| 249 | 4hqb | Alpha Beta | Regulatory | -7.42 |
| 250 | 4iqr | Alpha Beta | Regulatory | -9.6 |
| 251 | 4j1j | All Alpha | Not-regulatory | -8.44 |
| 252 | 4kb1 | Alpha Beta | Not-regulatory | -9.26 |
| 253 | 4kmf | All Alpha | Not-regulatory | -8.28 |
| 254 | 4l0y | All Beta | Regulatory | -11.6 |
| 255 | 4ljr | Alpha Beta | Not-regulatory | -10.23 |
| 256 | 4lll | All Alpha | Regulatory | -10.36 |
| 257 | 4m8b | Alpha Beta | Regulatory | -11.81 |
| 258 | 4m9e | others | Regulatory | -9.97 |
| 259 | 4ni7 | All Alpha | Regulatory | -13.23 |
| 260 | 4nnu | All Alpha | Regulatory | -11.09 |
| 261 | 4nod | All Alpha | Regulatory | -11.11 |
| 262 | 4o3m | Alpha Beta | Not-regulatory | -10.76 |
| 263 | 4owx | All Beta | Regulatory | -6.94 |
| 264 | 4pu3 | All Alpha | Not-regulatory | -11.26 |
| 265 | 4pxi | All Alpha | Regulatory | -9.13 |
| 266 | 4pzi | Alpha Beta | Not-regulatory | -7.19 |
| 267 | 4qju | others | Not-regulatory | -8.77 |
| 268 | 4qlc | All Alpha | Not-regulatory | -8.8 |
| 269 | 4qpq | All Alpha | Regulatory | -9.13 |
| 270 | 4r22 | All Alpha | Regulatory | -10.82 |
| 271 | 4r56 | All Beta | Not-regulatory | -9.37 |
| 272 | 4rbo | All Alpha | Regulatory | -7.13 |
| 273 | 4s0n | Alpha Beta | Not-regulatory | -10.75 |
| 274 | 4tmu | Alpha Beta | Not-regulatory | -12.03 |
| 275 | 4ux5 | Alpha Beta | Regulatory | -8.31 |
| 276 | 4wcg | All Alpha | Not-regulatory | -8.55 |
| 277 | 4x23 | All Alpha | Not-regulatory | -9.54 |
| 278 | 4x9j | Alpha Beta | Regulatory | -10.73 |
| 279 | 4xr0 | Alpha Beta | Regulatory | -12.97 |
| 280 | 4y5w | Alpha Beta | Not-regulatory | -10.37 |
| 281 | 4y60 | All Alpha | Regulatory | -11.2 |
| 282 | 4yg4 | All Alpha | Regulatory | -9.96 |
| 283 | 4ygi | All Beta | Not-regulatory | -7.94 |
| 284 | 4zpk | Alpha Beta | Regulatory | -10.02 |
| 285 | 4zsf | others | Not-regulatory | -11.64 |
| 286 | 5a77 | Alpha Beta | Not-regulatory | -9.72 |
| 287 | 5cbx | Alpha Beta | Regulatory | -9.49 |
| 288 | 5cby | Alpha Beta | Regulatory | -9.44 |
| 289 | 5cbz | Alpha Beta | Regulatory | -9.51 |
| 290 | 5cc0 | Alpha Beta | Regulatory | -8.77 |
| 291 | 5co8 | others | Not-regulatory | -10.88 |
| 292 | 5d4r | All Alpha | Regulatory | -9.01 |
| 293 | 5d4s | All Alpha | Regulatory | -8.94 |
| 294 | 5d8c | All Alpha | Regulatory | -10.36 |
| 295 | 5d9y | Alpha Beta | Not-regulatory | -8.24 |
| 296 | 5deu | Alpha Beta | Not-regulatory | -8.12 |
| 297 | 5dff | Alpha Beta | Not-regulatory | -11.49 |
| 298 | 5dwb | Alpha Beta | Not-regulatory | -12.33 |
| 299 | 5e24; | All Beta | Not-regulatory | -11.86 |
| 300 | 5e5o | Alpha Beta | Not-regulatory | -9.3 |
| 301 | 5e69; | Alpha Beta | Not-regulatory | -6.5 |
| 302 | 5e6a | Alpha Beta | Regulatory | -5.86 |
| 303 | 5e6c | Alpha Beta | Regulatory | -7.355 |
| 304 | 5e8i | All Alpha | Regulatory | -10.52 |
| 305 | 5ed4 | Alpha Beta | Not-regulatory | -10.52 |
| 306 | 5edn | All Alpha | Regulatory | -10.0 |
| 307 | 5eea | All Alpha | Regulatory | -10.07 |
| 308 | 5egb | others | Not-regulatory | -10.18 |
| 309 | 5eh2 | others | Not-regulatory | -10.3 |
| 310 | 5ei9 | others | Not-regulatory | -10.15 |
| 311 | 5exh | Alpha Beta | Not-regulatory | -7.16 |
| 312 | 5eyo | others | Regulatory | -10.24 |
| 313 | 5fd3 | Alpha Beta | Regulatory | -7.58 |
| 314 | 5gat | Alpha Beta | Not-regulatory | -10.38 |
| 315 | 5gkr | All Beta | Not-regulatory | -11.37 |
| 316 | 5gnj | Alpha Beta | Regulatory | -8.17 |
| 317 | 5gpc | All Alpha | Regulatory | -9.54 |
| 318 | 5gzb | All Alpha | Regulatory | -9.05 |
| 319 | 5hrl | Alpha Beta | Not-regulatory | -8.77 |
| 320 | 5hrt | others | Not-regulatory | -12.12 |
| 321 | 5i44 | All Alpha | Not-regulatory | -6.87 |
| 322 | 5ith | Alpha Beta | Regulatory | -10.26 |
| 323 | 5iud | Alpha Beta | Not-regulatory | -8.62 |
| 324 | 5jh0 | Alpha Beta | Not-regulatory | -9.59 |
| 325 | 5jk0 | others | Not-regulatory | -9.46 |
| 326 | 5k07 | All Beta | Not-regulatory | -6.12 |
| 327 | 5k17 | All Beta | Not-regulatory | -6.89 |
| 328 | 5k5h | others | Regulatory | -8.89 |
| 329 | 5k83 | Alpha Beta | Not-regulatory | -7.91 |
| 330 | 5ke6 | others | Regulatory | -9.07 |
| 331 | 5kkq | others | Regulatory | -10.97 |
| 332 | 5l0m | Alpha Beta | Regulatory | -9.85 |
| 333 | 5mey | Alpha Beta | Regulatory | -9.11 |
| 334 | 5mez | Alpha Beta | Regulatory | -8.85 |
| 335 | 5mhk | All Alpha | Regulatory | -11.99 |
| 336 | 5sy7 | Alpha Beta | Regulatory | -10.58 |
| 337 | 5t1j | All Beta | Regulatory | -10.53 |
| 338 | 5u1j | Alpha Beta | Not-regulatory | -9.46 |
| 339 | 5uan | Alpha Beta | Regulatory | -10.37 |
| 340 | 5uc6 | All Beta | Regulatory | -11.09 |
| 341 | 5v0l | others | Regulatory | -11.34 |
| 342 | 5v0q | Alpha Beta | Not-regulatory | -13.36 |
| 343 | 5va0 | Alpha Beta | Regulatory | -8.72 |
| 344 | 5va7 | Alpha Beta | Regulatory | -10.8 |
| 345 | 5vfx | Alpha Beta | Regulatory | -8.42 |
| 346 | 5vmu | Alpha Beta | Not-regulatory | -13.23 |
| 347 | 5vmv | Alpha Beta | Not-regulatory | -12.77 |
| 348 | 5w34 | Alpha Beta | Not-regulatory | -8.51 |
| 349 | 5x07 | All Alpha | Regulatory | -9.22 |
| 350 | 5x11 | All Alpha | Regulatory | -11.02 |
| 351 | 5x5l | Alpha Beta | Regulatory | -7.71 |
| 352 | 5yej | Alpha Beta | Regulatory | -10.72 |
| 353 | 5yi2 | All Alpha | Regulatory | -10.73 |
| 354 | 5yj3 | others | Not-regulatory | -9.08 |
| 355 | 5yzz | All Beta | Regulatory | -7.11 |
| 356 | 5z2t | All Alpha | Regulatory | -7.01 |
| 357 | 5z6z | Alpha Beta | Regulatory | -10.02 |
| 358 | 5zmo | others | Not-regulatory | -7.96 |
| 359 | 5zva | Alpha Beta | Not-regulatory | -5.81 |
| 360 | 5zvb | Alpha Beta | Not-regulatory | -5.99 |
| 361 | 6a2h | All Beta | Not-regulatory | -8.83 |
| 362 | 6a2i | All Beta | Not-regulatory | -8.7 |
| 363 | 6ako | All Alpha | Regulatory | -8.32 |
| 364 | 6akp | All Alpha | Regulatory | -5.34 |
| 365 | 6asb | Alpha Beta | Regulatory | -7.32 |
| 366 | 6asd | Alpha Beta | Not-regulatory | -7.51 |
| 367 | 6b0o | others | Regulatory | -10.26 |
| 368 | 6bux | Alpha Beta | Not-regulatory | -5.81 |
| 369 | 6c1a | Alpha Beta | Regulatory | -7.01 |
| 370 | 6c1v | Alpha Beta | Regulatory | -6.66 |
| 371 | 6c31 | All Alpha | Regulatory | -8.79 |
| 372 | 6cnp | Alpha Beta | Regulatory | -8.39 |
| 373 | 6cnq | Alpha Beta | Regulatory | -8.24 |
| 374 | 6crm | Alpha Beta | Not-regulatory | -7.26 |
| 375 | 6e93; | Alpha Beta | Not-regulatory | -11.32 |
| 376 | 6eo7 | All Beta | Not-regulatory | -11.66 |
| 377 | 6es2 | All Alpha | Regulatory | -9.52 |
| 378 | 6es3 | All Alpha | Regulatory | -10.23 |
| 379 | 6fwr | others | Not-regulatory | -8.87 |
| 380 | 6h8q | Alpha Beta | Not-regulatory | -7.71 |
| 381 | 6jnl | others | Not-regulatory | -9.73 |
| 382 | 6jnm | others | Not-regulatory | -9.49 |
| 383 | 6kbs | Alpha Beta | Not-regulatory | -7.71 |
| 384 | 6ki6 | others | Regulatory | -9.74 |
| 385 | 6kks | All Alpha | Regulatory | -9.94 |
| 386 | 6mht | Alpha Beta | Not-regulatory | -10.47 |
| 387 | 6r64 | Alpha Beta | Not-regulatory | -11.81 |
| 388 | 6u7t | Alpha Beta | Not-regulatory | -12.68 |
| 389 | 6z8v | Alpha Beta | Not-regulatory | -10.82 |
| 390 | 6z8x | Alpha Beta | Not-regulatory | -10.86 |
| 391 | 7icr | All Alpha | Not-regulatory | -10.81 |
*Dataset used for training the model.