|
PRA-PredProtein-RNA complex Binding Affinity Prediction |
Dataset
S.No | PDB | RNA strand | Functional class | Experimental ΔG(kcal/mol) | Source |
---|
1 | 1a4t | Double | Regulatory | -9.9 | ProNAB |
2 | 1asy | Double | Enzyme | -9.98 | ProNAB |
3 | 1dfu | Double | others | -13.4 | ProNAB |
4 | 1ec6 | Double | Regulatory | -7.99 | PRBAB 2.0 |
5 | 1f6u | Double | others | -9.65 | ProNAB |
6 | 1feu | Double | others | -9.99 | ProNAB |
7 | 1jbr | Double | Enzyme | -11.7 | ProNAB |
8 | 1k1g | single | Regulatory | -8.18 | ProNAB |
9 | 1k8w | Double | Enzyme | -8.73 | ProNAB |
10 | 1knz | single | Regulatory | -9.61 | ProNAB |
11 | 1kq2 | single | Regulatory | -9.89 | ProNAB |
12 | 1l1c | Double | Regulatory | -7.33 | ProNAB |
13 | 1m8w | single | Regulatory | -7.33 | ProNAB |
14 | 1m8x | single | Regulatory | -8.59 | ProNAB |
15 | 1m8y | single | Regulatory | -9.27 | ProNAB |
16 | 1mms | Double | others | -9.44 | PRBAB 2.0 |
17 | 1n32 | Double | others | -5.5 | ProNAB |
18 | 1n34 | Double | others | -5.41 | ProNAB |
19 | 1n36 | Double | others | -5.65 | ProNAB |
20 | 1n77 | Double | Enzyme | -8.93 | ProNAB |
21 | 1nyb | Double | Regulatory | -9.66 | ProNAB |
22 | 1ooa | Double | Regulatory | -11.27 | ProNAB |
23 | 1qfq | Double | Regulatory | -9.76 | ProNAB |
24 | 1rkj | Double | Regulatory | -8.12 | ProNAB |
25 | 1rpu | Double | Regulatory | -13.3 | ProNAB |
26 | 1s03 | Double | others | -9.73 | ProNAB |
27 | 1t0k | Double | Enzyme | -10.26 | ProNAB |
28 | 1ttt | Double | Enzyme | -9.99 | ProNAB |
29 | 1u0b | Double | Enzyme | -8.96 | ProNAB |
30 | 1u63 | Double | others | -9.63 | ProNAB |
31 | 1u6p | Double | others | -9.88 | ProNAB |
32 | 1utd | single | Regulatory | -16.89 | PRBAB 2.0 |
33 | 1wwd | single | others | -9.15 | ProNAB |
34 | 1wwe | single | others | -9.38 | ProNAB |
35 | 1wwf | single | others | -9.74 | ProNAB |
36 | 1wwg | single | others | -10.03 | ProNAB |
37 | 1y69 | Double | others | -8.57 | ProNAB |
38 | 1ytu | Double | others | -9.16 | PRBAB 2.0 |
39 | 1yty | single | others | -11.12 | PRBAB 2.0 |
40 | 1yvp | Double | others | -10.5 | ProNAB |
41 | 1zdi | Double | others | -10.8 | ProNAB |
42 | 2az0 | Double | others | -12.1 | ProNAB |
43 | 2b63 | Double | Enzyme | -10.4 | ProNAB |
44 | 2b6g | Double | Regulatory | -10.6 | ProNAB |
45 | 2c4r | single | others | -9.5 | ProNAB |
46 | 2e9t | Double | Enzyme | -6.18 | ProNAB |
47 | 2err | Double | Regulatory | -12.2 | ProNAB |
48 | 2f8k | Double | others | -10.3 | ProNAB |
49 | 2g4b | single | Regulatory | -7.83 | ProNAB |
50 | 2hgh | Double | Regulatory | -11.0 | ProNAB |
51 | 2i91 | Double | others | -8.93 | ProNAB |
52 | 2ihx | Double | others | -12.1 | ProNAB |
53 | 2jpp | Double | Regulatory | -9.64 | ProNAB |
54 | 2kfy | single | others | -8.84 | ProNAB |
55 | 2kg0 | single | others | -7.4 | ProNAB |
56 | 2kg1 | single | others | -7.45 | ProNAB |
57 | 2kh9 | single | Regulatory | -5.52 | ProNAB |
58 | 2kx5 | Double | Regulatory | -11.4 | ProNAB |
59 | 2kxn | single | Regulatory | -8.17 | ProNAB |
60 | 2l2k | Double | Enzyme | -8.33 | ProNAB |
61 | 2l3c | Double | Enzyme | -8.39 | ProNAB |
62 | 2l41 | single | others | -4.25 | ProNAB |
63 | 2la5 | Double | Regulatory | -11.5 | ProNAB |
64 | 2lbs | Double | Enzyme | -6.09 | ProNAB |
65 | 2leb | single | Regulatory | -9.32 | ProNAB |
66 | 2lec | single | Regulatory | -9.44 | ProNAB |
67 | 2li8 | single | Regulatory | -12.4 | ProNAB |
68 | 2m8d | single | Regulatory | -8.73 | ProNAB |
69 | 2mb0 | single | Regulatory | -6.79 | ProNAB |
70 | 2mfc | Double | Regulatory | -11.9 | ProNAB |
71 | 2mfe | Double | Regulatory | -9.18 | ProNAB |
72 | 2mff | Double | Regulatory | -7.94 | ProNAB |
73 | 2mfg | Double | Regulatory | -7.55 | ProNAB |
74 | 2mfh | Double | Regulatory | -7.44 | ProNAB |
75 | 2mjh | Double | Regulatory | -9.67 | ProNAB |
76 | 2mki | Double | Regulatory | -7.91 | ProNAB |
77 | 2mkk | single | Regulatory | -6.55 | ProNAB |
78 | 2mkn | Double | Regulatory | -6.95 | ProNAB |
79 | 2mqv | Double | others | -8.11 | ProNAB |
80 | 2ms1 | Double | others | -8.94 | ProNAB |
81 | 2mxy | single | others | -7.9 | ProNAB |
82 | 2mz1 | single | others | -6.87 | ProNAB |
83 | 2n82 | Double | Regulatory | -10.3 | ProNAB |
84 | 2pjp | Double | Regulatory | -13.0 | ProNAB |
85 | 2qux | Double | others | -12.01 | PRBAB 2.0 |
86 | 2r8s | Double | Regulatory | -9.94 | ProNAB |
87 | 2rqc | single | Regulatory | -7.8 | ProNAB |
88 | 2rra | single | Regulatory | -7.94 | ProNAB |
89 | 2ru3 | single | Regulatory | -8.52 | ProNAB |
90 | 2vpl | Double | others | -10.0 | ProNAB |
91 | 2x1a | single | Regulatory | -7.26 | ProNAB |
92 | 2xb2 | single | others | -6.64 | ProNAB |
93 | 2xc7 | single | Regulatory | -7.04 | ProNAB |
94 | 2xfm | single | Regulatory | -8.24 | ProNAB |
95 | 2xgj | single | others | -7.7 | ProNAB |
96 | 2xnr | single | Regulatory | -5.4 | ProNAB |
97 | 2xzl | single | others | -8.97 | ProNAB |
98 | 2y8w | Double | Enzyme | -11.6 | ProNAB |
99 | 2yh1 | single | Regulatory | -7.94 | ProNAB |
100 | 2zi0 | Double | Regulatory | -9.71 | ProNAB |
101 | 2zko | Double | others | -8.05 | ProNAB |
102 | 2zzn | Double | Enzyme | -9.24 | ProNAB |
103 | 3adb | Double | Enzyme | -10.1 | ProNAB |
104 | 3adl | Double | Regulatory | -9.53 | PRBAB 2.0 |
105 | 3aev | single | Regulatory | -12.3 | ProNAB |
106 | 3am1 | Double | Enzyme | -9.39 | ProNAB |
107 | 3bsb | single | Regulatory | -10.2 | ProNAB |
108 | 3bsx | single | Regulatory | -11.5 | ProNAB |
109 | 3bx2 | single | Regulatory | -9.97 | ProNAB |
110 | 3d2s | single | Regulatory | -9.38 | PRBAB 2.0 |
111 | 3dd2 | Double | Enzyme | -12.6 | ProNAB |
112 | 3eqt | Double | Enzyme | -9.52 | ProNAB |
113 | 3gib | single | Regulatory | -10.69 | ProNAB |
114 | 3gpq | single | others | -6.33 | ProNAB |
115 | 3hjw | Double | Enzyme | -10.0 | ProNAB |
116 | 3i5x | single | others | -12.1 | ProNAB |
117 | 3iab | Double | Enzyme | -9.65 | PRBAB 2.0 |
118 | 3k49 | single | Regulatory | -12.05 | ProNAB |
119 | 3k4e | single | Regulatory | -10.8 | ProNAB |
120 | 3k5q | single | Regulatory | -9.3 | ProNAB |
121 | 3k5y | single | Regulatory | -10.54 | ProNAB |
122 | 3k5z | single | Regulatory | -9.38 | ProNAB |
123 | 3k61 | single | Regulatory | -8.89 | ProNAB |
124 | 3k62 | single | Regulatory | -8.74 | ProNAB |
125 | 3k64 | single | Regulatory | -9.22 | ProNAB |
126 | 3l25 | Double | Regulatory | -8.175 | ProNAB |
127 | 3lqx | Double | others | -12.22 | PRBAB 2.0 |
128 | 3mdg | single | Regulatory | -7.85 | ProNAB |
129 | 3moj | Double | Enzyme | -13.0 | ProNAB |
130 | 3ncu | Double | Enzyme | -10.3 | ProNAB |
131 | 3nmr | single | Regulatory | -8.44 | ProNAB |
132 | 3nnh | single | Regulatory | -6.19 | ProNAB |
133 | 3o3i | Double | Enzyme | -6.52 | ProNAB |
134 | 3o6e | Double | Enzyme | -7.07 | ProNAB |
135 | 3q0l | single | Regulatory | -12.3 | ProNAB |
136 | 3q0m | single | Regulatory | -12.5 | ProNAB |
137 | 3q0n | single | Regulatory | -10.5 | ProNAB |
138 | 3q0p | single | Regulatory | -12.8 | ProNAB |
139 | 3q0q | single | Regulatory | -13.3 | ProNAB |
140 | 3q0r | single | Regulatory | -13.8 | ProNAB |
141 | 3q0s | single | Regulatory | -10.8 | ProNAB |
142 | 3qg9 | single | Regulatory | -10.6 | ProNAB |
143 | 3qsu | single | Regulatory | -10.4 | ProNAB |
144 | 3r2c | single | others | -10.1 | ProNAB |
145 | 3r9w | single | others | -10.8 | ProNAB |
146 | 3rer | single | Regulatory | -10.5 | ProNAB |
147 | 3rw6 | Double | others | -5.52 | ProNAB |
148 | 3siu | Double | others | -6.46 | ProNAB |
149 | 3sn2 | Double | Enzyme | -14.13 | PRBAB 2.0 |
150 | 3u4m | Double | others | -15.9 | ProNAB |
151 | 3v11 | Double | Regulatory | -13.3 | ProNAB |
152 | 3v71 | single | Regulatory | -11.1 | ProNAB |
153 | 3v74 | single | Regulatory | -11.6 | ProNAB |
154 | 3v7e | Double | others | -9.32 | PRBAB 2.0 |
155 | 3vyx | Double | Enzyme | -6.64 | ProNAB |
156 | 3vyy | Double | Enzyme | -7.13 | ProNAB |
157 | 3wbm | Double | others | -9.98 | ProNAB |
158 | 3zla | Double | others | -9.82 | ProNAB |
159 | 4al5 | Double | Enzyme | -14.05 | PRBAB 2.0 |
160 | 4b8t | single | Regulatory | -9.0 | ProNAB |
161 | 4bs2 | single | Regulatory | -10.3 | ProNAB |
162 | 4bw0 | Double | others | -13.9 | ProNAB |
163 | 4c7o | Double | others | -8.35 | ProNAB |
164 | 4c8z | Double | Enzyme | -14.9 | ProNAB |
165 | 4c9d | Double | Enzyme | -12.5 | ProNAB |
166 | 4cio | single | Regulatory | -9.76 | ProNAB |
167 | 4cqn | Double | Enzyme | -5.76 | PRBAB 2.0 |
168 | 4csf | Double | others | -8.47 | ProNAB |
169 | 4ed5 | single | Regulatory | -9.08 | ProNAB |
170 | 4erd | Double | Enzyme | -9.54 | ProNAB |
171 | 4g0a | single | others | -10.2 | ProNAB |
172 | 4ht8 | single | Regulatory | -9.38 | ProNAB |
173 | 4ht9 | single | Regulatory | -8.65 | ProNAB |
174 | 4i67 | single | others | -6.76 | ProNAB |
175 | 4j1g | single | others | -9.09 | ProNAB |
176 | 4jvh | single | Regulatory | -9.59 | ProNAB |
177 | 4jxx | Double | Enzyme | -9.14 | ProNAB |
178 | 4jxz | Double | Enzyme | -8.13 | ProNAB |
179 | 4jyz | Double | Enzyme | -8.98 | ProNAB |
180 | 4kji | Double | Regulatory | -8.94 | ProNAB |
181 | 4lg2 | Double | Regulatory | -9.54 | ProNAB |
182 | 4lj0 | single | Regulatory | -8.59 | ProNAB |
183 | 4m7a | single | others | -9.7 | PRBAB 2.0 |
184 | 4mdx | single | others | -9.81 | ProNAB |
185 | 4ngb | Double | Enzyme | -10.34 | PRBAB 2.0 |
186 | 4nl3 | single | Regulatory | -7.38 | ProNAB |
187 | 4o26 | Double | Enzyme | -8.2 | ProNAB |
188 | 4oe1 | single | Regulatory | -12.11 | PRBAB 2.0 |
189 | 4oog | Double | Enzyme | -8.09 | ProNAB |
190 | 4pdb | Double | others | -8.82 | ProNAB |
191 | 4pmw | single | others | -15.06 | PRBAB 2.0 |
192 | 4qi2 | Double | Regulatory | -9.44 | ProNAB |
193 | 4qqb | Double | Regulatory | -12.1 | ProNAB |
194 | 4qvc | single | Regulatory | -11.56 | ProNAB |
195 | 4qvd | single | Regulatory | -10.12 | ProNAB |
196 | 4r3i | single | Regulatory | -7.77 | ProNAB |
197 | 4rcj | single | Regulatory | -8.18 | ProNAB |
198 | 4rwn | Double | Enzyme | -6.8 | PRBAB 2.0 |
199 | 4tux | Double | Regulatory | -10.4 | ProNAB |
200 | 4u8t | single | Regulatory | -9.13 | ProNAB |
201 | 4yvi | Double | Enzyme | -8.67 | ProNAB |
202 | 4z31 | Double | Regulatory | -8.79 | ProNAB |
203 | 4z4c | Double | Enzyme | -11.72 | PRBAB 2.0 |
204 | 4z7l | Double | Enzyme | -10.8 | ProNAB |
205 | 5det | single | Regulatory | -8.24 | ProNAB |
206 | 5dno | single | Regulatory | -7.83 | ProNAB |
207 | 5dv7 | Double | Regulatory | -7.66 | ProNAB |
208 | 5elr | single | Regulatory | -6.25 | PRBAB 2.0 |
209 | 5mpl | single | Regulatory | -8.69 | PRBAB 2.0 |
210 | 5v7c | single | Regulatory | -6.99 | PRBAB 2.0 |
211 | 5w1i | Double | Enzyme | -12.79 | PRBAB 2.0 |
212 | 5wzh | single | Regulatory | -10.46 | PRBAB 2.0 |
213 | 5x6b | Double | Enzyme | -9.84 | PRBAB 2.0 |
214 | 5xj2 | Double | Enzyme | -6.02 | PRBAB 2.0 |
215 | 5y58 | Double | Enzyme | -9.42 | PRBAB 2.0 |
216 | 6d12 | Double | Regulatory | -9.30 | PRBAB 2.0 |
217 | 6f4g | Double | others | -11.31 | PRBAB 2.0 |
*Dataset used for training and testing the model.