RNA target ID | RNA name | Organism |
---|---|---|
Target_1 | Yeast tRNA Phe | Saccharomyces cereviseae |
Target_10 | RNA HAIRPIN_4 | Synthetic |
Target_100 | 50S subunit | Escherichia coli |
Target_101 | Small subunit | Escherichia coli |
Target_102 | Bacterial 23S rRNA hairpins 82 and 91 | Escherichia coli |
Target_103 | Human A-site | Homo sapiens |
Target_104 | 23SrRNA | Escherichia coli |
Target_105 | E.Coli tRNA Val | Escherichia coli |
Target_106 | tRNA | Saccharomyces cereviseae |
Target_107 | t-RNA(type XX) E.coli strain W | Escherichia coli |
Target_108 | ANTICODON LOOP | Saccharomyces cereviseae |
Target_109 | HIV-1FRAMESHIFT STEM LOOP STRUCTURE | Human immunodeficiency virus (HIV-1) |
Target_11 | RNA HAIRPIN_5 | Synthetic |
Target_110 | DM1-RNA-MBNL1 | Homo sapiens |
Target_111 | DM2-RNA-MBNL1 | Homo sapiens |
Target_112 | T box antiterminator RNA | Escherichia coli |
Target_113 | T-box RNA | Escherichia coli |
Target_114 | T-box C11U | Escherichia coli |
Target_115 | Hammerhead 16 | Synthetic |
Target_116 | T4 phage derived td intron | Tetrahymena thermophila |
Target_117 | td wildtype group IA2 | Tetrahymena thermophila |
Target_118 | td-mutant U870 | Tetrahymena thermophila |
Target_119 | td truncated at PVU II | Tetrahymena thermophila |
Target_12 | RNA HAIRPIN_6 | Synthetic |
Target_120 | RNA hairpin loop | Synthetic |
Target_121 | Bulge_A_RNA | Synthetic |
Target_122 | L11 binding BD RNA | Thermotoga maritima |
Target_123 | RNA XIII | Synthetic |
Target_124 | RNA XIV | Synthetic |
Target_125 | RNA XV | Synthetic |
Target_126 | RNA XVII | Synthetic |
Target_127 | SLI of Rep A | Escherichia coli |
Target_128 | Rnase P RNA | Thermotoga maritima |
Target_129 | hdv | Homo sapiens |
Target_13 | RNA HAIRPIN_BULGE A | Synthetic |
Target_130 | Coxsackie virus B3 RNA | Coxsackie virus |
Target_131 | Polio virus loop B construct | Polio virus |
Target_132 | fIIRE | Homo sapiens |
Target_133 | TfR_IRE | Homo sapiens |
Target_134 | TfR_IRE_C24U | Homo sapiens |
Target_135 | Yohimbine_XII_RNA | Synthetic |
Target_136 | RNA_XIX | Synthetic |
Target_137 | RNA_XX | Synthetic |
Target_138 | RNA_XXI | Synthetic |
Target_139 | RNA_XXII | Synthetic |
Target_14 | RNA HAIRPIN_BULGE U | Synthetic |
Target_140 | Stem-loop 2 of U1A sn RNA | Homo sapiens |
Target_141 | GNRA tetraloop construct XVIII | Synthetic |
Target_142 | Spiegelmer L-A42d RNA (58 mer) | Synthetic |
Target_143 | RNA A | Synthetic |
Target_144 | RNA B | Synthetic |
Target_145 | RNA C | Synthetic |
Target_146 | HIV-1 genomic SL3 rna | Human immunodeficiency virus (HIV-1) |
Target_147 | Antiterminator model RNA AM1A | Bacillus subtilis |
Target_148 | HIV-1 genomic SL2 rna | Human immunodeficiency virus (HIV-1) |
Target_149 | Double stranded RNA seq | Synthetic |
Target_15 | RNA_OTHER_ HAIRPIN _BULGELESS | Synthetic |
Target_150 | single stranded RNA seq | Synthetic |
Target_151 | RNA seq A | Synthetic |
Target_152 | RNA seq A (20 x t-RNA) | Synthetic |
Target_153 | RNA seq B | Synthetic |
Target_154 | RNA seq C | Synthetic |
Target_155 | RNA seq D | Synthetic |
Target_156 | RNA seq E | Synthetic |
Target_157 | RNA seq F | Synthetic |
Target_158 | RpoH σ32mRNA factor | Escherichia coli |
Target_159 | Pri-miR-96 RNAC (UU loop mutant to AU basepair) | Homo sapiens |
Target_16 | HRV2 | Synthetic |
Target_160 | Pri-miR-96 RNA1 (Drosha processing site only) | Homo sapiens |
Target_161 | Pri-miR-96 RNA2 (desired GG loop only) | Homo sapiens |
Target_162 | Pri-miR-96 RNA3 (both the Drosha target site and adjacent target site) | Homo sapiens |
Target_163 | Pri-miR-96 RNA4 (GG to GC loop mutation) | Homo sapiens |
Target_164 | Pri-miR-96 RNA5 (UU loop mutant to UA loop) | Homo sapiens |
Target_165 | Pri-miR-96 AT-rich DNA hairpin | Homo sapiens |
Target_166 | r(AUUCU)11 | Synthetic |
Target_167 | r(CUG)12 | Synthetic |
Target_168 | r(CCUG)8-MBNL1 complex | Synthetic |
Target_169 | r(CGG)12 | Synthetic |
Target_17 | HRV4 | Synthetic |
Target_170 | r(CUG)109 | Synthetic |
Target_171 | r(CUG)exp-MBNL1 complex | Synthetic |
Target_172 | r(CUG)4 | Synthetic |
Target_173 | r(CUG)6 | Synthetic |
Target_174 | r(CCUG)8] | Synthetic |
Target_175 | r(CUG16)-MBNL1 complex | Synthetic |
Target_176 | d(CTG)12 | Synthetic |
Target_177 | r(CUG)2 | Synthetic |
Target_178 | r(CUG)10 | Synthetic |
Target_179 | r(CCUG)10 | Synthetic |
Target_18 | HRV6 | Synthetic |
Target_180 | r(CAG)10 | Synthetic |
Target_181 | r(CCG)12 | Synthetic |
Target_182 | r(GGCC)4 | Synthetic |
Target_183 | Hairpin Conformation of r(GGGGCC)8 | Synthetic |
Target_184 | G-Quadruplex Conformation of r(GGGGCC)8 | Synthetic |
Target_185 | r(CCUG)12-MBNL1 Complex | Synthetic |
Target_186 | r(CAG)12 | Synthetic |
Target_187 | RNA duplex | Synthetic |
Target_188 | HIV-1 FSS DNA | Human immunodeficiency virus (HIV-1) |
Target_189 | 165 ribD FMN Riboswitch Aptamer, B. subtilis | Bacillus subtilis |
Target_19 | HIV-1 TAR RNA | Human immunodeficiency virus (HIV-1) |
Target_190 | FMN Riboswitch Aptamer, E. Coli | Fusobacterium nucleatum |
Target_191 | FMN Riboswitch Aptamer SA1, S. Aureus | Staphylococcus aureus |
Target_192 | FMN Riboswitch Aptamer SA2, S. Aureus | Staphylococcus aureus |
Target_193 | FMN Riboswitch, S. Davawensis | Staphylococcus davawensis |
Target_194 | TPP Riboswitch, B. Subtilis | Escherichia coli |
Target_195 | 108 nt yjdF Riboswitch Construct, B. subtilis, Mutant 1 | Bacillus subtilis |
Target_196 | A10-RNA-WT QGRS in ADAM10 mRNA | Homo sapiens |
Target_197 | A10-RNA-WT QGRS in ADAM10 mRNA Mutant | Homo sapiens |
Target_198 | DDPAC MAPT A Bulge | Homo sapiens |
Target_199 | DDPAC + I17T Mutant | Homo sapiens |
Target_2 | RNA duplex (polyApolyU) | Synthetic |
Target_20 | RNA_Str_HIV-2 TAR | Human immunodeficiency virus (HIV-2) |
Target_200 | MAPT A WT | Homo sapiens |
Target_201 | Hairpin | Synthetic |
Target_202 | 5'UUU/3'AUA, miR-96 Precursor Processing Site | Homo sapiens |
Target_203 | 5'CGAUUU/3'GGUAUA, Expanded miR-96 Precursor Processing Site | Homo sapiens |
Target_204 | 5'CAG/3'GAC | Synthetic |
Target_205 | 5'CGG/3'GGC Loop | Synthetic |
Target_206 | 5'CUG/3'GUC, DM1 Motif | Synthetic |
Target_207 | Fully Paired RNA | Synthetic |
Target_208 | 1 X 1 UU Hairpin | Synthetic |
Target_209 | AU stem | Synthetic |
Target_21 | BIV TAR RNA | Bovine immunodeficiency virus |
Target_210 | 5' CUG/3' GUC Internal Loop | Synthetic |
Target_211 | GC Stem Loop | Synthetic |
Target_212 | AT Hairpin DNA | Synthetic |
Target_213 | FMDV IRES RNA | Foot-and-mouth disease virus |
Target_214 | FMDV IRES RNA, SL3A | Foot-and-mouth disease virus |
Target_215 | HTT exon1 RNA, 18 repeats | Homo sapiens |
Target_216 | HTT exon1 RNA, 48 repeats | Homo sapiens |
Target_217 | Influenza RNA promoter | Influenza virus |
Target_218 | SARS-Pseudoknot Construct | SARS-CoV |
Target_219 | HCV IRES-A | Hepatitis C virus |
Target_22 | IVS of Tetrahymena (1) | Tetrahymena thermophila |
Target_220 | HCV IRES-A 1 Mutant | Hepatitis C virus |
Target_221 | Hairpin DNA | Synthetic |
Target_222 | HCV IRES-A DNA | Hepatitis C virus |
Target_223 | G_U/CUA Bulge in miR-18a | Homo sapiens |
Target_224 | GAU/CUA Stem Mutant | Homo sapiens |
Target_225 | GAU/A_C Bulge in miR-18a | Homo sapiens |
Target_226 | GGU/A_C Bulge Mutant | Homo sapiens |
Target_227 | Pre-miR-210 | Homo sapiens |
Target_228 | C. difficile guaA riboswitch | Bacillus subtilis |
Target_229 | lysC riboswitch mutant 1 (M1) | Escherichia coli |
Target_23 | Tetrahymena Group I intron | Tetrahymena thermophila |
Target_230 | lysC riboswitch mutant 1 (M2) | Escherichia coli |
Target_231 | CUG x 50 repeat RNA | Synthetic |
Target_232 | G4C2 repeat G-quadruplex RNA | Synthetic |
Target_233 | Duplex DNA | Synthetic |
Target_234 | 5'CAG/3'GUC x 6 repeat RNA | Synthetic |
Target_235 | 5′CAG/3′GAC x 2 repeat RNA | Synthetic |
Target_236 | 5′CAG/3′GAC x 3 repeat RNA | Synthetic |
Target_237 | 5′CAG/3′GAC x 4 repeat RNA | Synthetic |
Target_238 | 5′CAG/3′GAC x 5 repeat RNA | Synthetic |
Target_239 | 5′CAG/3′GAC x 33 repeat RNA | Synthetic |
Target_24 | Tetrahymena_rRNA_ICI | Tetrahymena thermophila |
Target_240 | 5′CAG/3′GAC internal loop | Synthetic |
Target_241 | 5'CAG/3'GUC internal loop | Synthetic |
Target_242 | KRAS RNA G-quadruplex utr-1 | Homo sapiens |
Target_243 | KRAS RNA G-quadruplex utr-z | Homo sapiens |
Target_244 | KRAS RNA G-quadruplex utr-4 | Homo sapiens |
Target_245 | RNA Hairpin | Synthetic |
Target_246 | KRAS promoter DNA G-quadruplex | Homo sapiens |
Target_247 | Synthetic TSL-2 RNA | Synthetic |
Target_248 | Oligo-4, an AGGAAG-containing RNA 15-mer | Synthetic |
Target_249 | Oligo-7, an AAGGAG-containing RNA 15-mer | Synthetic |
Target_25 | Tetrahymena group I ribozyme | Tetrahymena thermophila |
Target_250 | Oligo-1, a pyrimidine-rich RNA 15-mer | Synthetic |
Target_251 | Oligo-2, an RNA 15-mer | Synthetic |
Target_252 | Oligo-3, a purine-rich RNA 15-mer | Synthetic |
Target_253 | Oligo-5, an RNA 15-mer | Synthetic |
Target_254 | Oligo-6, an RNA 15-mer | Synthetic |
Target_255 | TERRA G-quadruplex (TERRA22) | Homo sapiens |
Target_256 | Telomeric DNA G-quadruplex (HTG22) | Homo sapiens |
Target_257 | IRES RNA G-quadruplex | Hepatitis C virus |
Target_258 | BCL2 RNA G-quadruplex | Homo sapiens |
Target_259 | NRAS RNA G-quadruplex | Homo sapiens |
Target_26 | 35 nucleotide RNA | Synthetic |
Target_260 | Pu22 DNA G-quadruplex | Homo sapiens |
Target_261 | TRF2:Telomeric duplex DNA (hTELO-dup) | Homo sapiens |
Target_262 | TRF2:TERRA G-quadruplex (TERRA22):Telomeric duplex DNA (hTELO-dup) | Homo sapiens |
Target_263 | Cy5-U4 5′SL RNA:His-NHP2L1 protein | Human immunodeficiency virus (HIV-1) |
Target_264 | U4 5′SL RNA | Human immunodeficiency virus (HIV-1) |
Target_265 | miR-21 hairpin | Homo sapiens |
Target_266 | Pre-miR-372 | Homo sapiens |
Target_267 | Pre-miR-373 | Homo sapiens |
Target_268 | Pri-miR-515 drosha site (RNA 1) | Homo sapiens |
Target_269 | Pri-miR-885 drosha site (RNA 2) | Homo sapiens |
Target_27 | 36 nucleotide RNA | Synthetic |
Target_270 | Pri-miR-515 (RNA 3) | Homo sapiens |
Target_271 | Pri-miR-515 and the adjacent RNA motif (RNA 4) | Homo sapiens |
Target_272 | MALAT1 triple helix | Homo sapiens |
Target_273 | MALAT1 non-triplex forming stem-loop | Homo sapiens |
Target_274 | SNCA IRE | Homo sapiens |
Target_275 | Tau Stem-Loop RNA | Homo sapiens |
Target_276 | SMN2 pre-mRNA | Homo sapiens |
Target_277 | AAUU repeat | Synthetic |
Target_278 | AUAU repeat | Synthetic |
Target_279 | GGCC repeat | Synthetic |
Target_28 | 37 nucleotide RNA | Synthetic |
Target_280 | GCGC repeat | Synthetic |
Target_281 | r(CUG)16 | Synthetic |
Target_282 | Oligonucleotide 3 | Synthetic |
Target_283 | Oligonucleotide 4 | Synthetic |
Target_284 | SMN2 pre-mRNA GA-rich sequence | Homo sapiens |
Target_285 | Seq20 | Synthetic |
Target_286 | Seq21 | Synthetic |
Target_287 | Seq22 | Synthetic |
Target_288 | Seq23 | Synthetic |
Target_289 | ERS1 | Homo sapiens |
Target_29 | Riboflavin binding RNA aptamer | Synthetic |
Target_290 | VEGF | Homo sapiens |
Target_291 | C9orf72 | Homo sapiens |
Target_292 | ZIC1 | Homo sapiens |
Target_293 | ssAf20 | Synthetic |
Target_294 | ssAf22 | Synthetic |
Target_295 | HP18 | Synthetic |
Target_296 | dsAf16 | Synthetic |
Target_297 | Influenza A virus (IAV) promoter | Influenza virus |
Target_298 | CUG repeat | Synthetic |
Target_299 | Ferritin Iron Response Element (IRE) | Homo sapiens |
Target_3 | E.Coli 16S rRNA A-site | Escherichia coli |
Target_30 | NMN binding RNA aptamer | Synthetic |
Target_300 | Pre-miR-21 | Homo sapiens |
Target_301 | miR-21 WT | Homo sapiens |
Target_302 | miR-21 BP | Homo sapiens |
Target_303 | miR-21 A bulge | Homo sapiens |
Target_304 | miR-21 U bulge | Homo sapiens |
Target_305 | miR-21 G-A | Homo sapiens |
Target_306 | GC-PAN triplex | Homo sapiens |
Target_307 | J6f1 RNA | Synthetic |
Target_308 | J6fd6 RNA | Synthetic |
Target_309 | J6f15 RNA | Synthetic |
Target_31 | cyanocobalamin 35 nt RNA aptamer | Synthetic |
Target_310 | J6f16 RNA | Synthetic |
Target_311 | J6f17 RNA | Synthetic |
Target_312 | Pre-miR-377 dicer processing site | Homo sapiens |
Target_313 | Pre-miR-377 5′-G_G/3′-CAC bulge | Homo sapiens |
Target_314 | Pre-miR-377 | Homo sapiens |
Target_315 | SRE in 5’ Splice Site of MAPT Exon 10 | Homo sapiens |
Target_316 | miR-17 Dicer site | Homo sapiens |
Target_317 | miR-17 G-bulge | Homo sapiens |
Target_318 | miR-17 U-bulge | Homo sapiens |
Target_319 | miR-17 Base pairing control | Homo sapiens |
Target_32 | TCT8-4 RNA Aptamer | Synthetic |
Target_320 | miR-18a Dicer site | Homo sapiens |
Target_321 | R-Seq1 | Synthetic |
Target_322 | R-Seq2 | Synthetic |
Target_323 | R-Seq3 | Synthetic |
Target_324 | R-Seq4 | Synthetic |
Target_325 | Pre-miR-33a | Homo sapiens |
Target_326 | Pre-miR-33a-G31A | Homo sapiens |
Target_327 | Pre-miR-33a-G32A | Homo sapiens |
Target_328 | Pre-miR-24-2 | Homo sapiens |
Target_329 | EV71 SLII RNA | Enterovirus A71 |
Target_33 | Biotin aptamer | Synthetic |
Target_330 | Pri-miR-96 | Homo sapiens |
Target_331 | Pre-miR-17/18a/20a | Homo sapiens |
Target_332 | Pri-miR-17-92 | Homo sapiens |
Target_333 | SARS-CoV-2 -1PRF | SARS-CoV-2 |
Target_334 | (5'CAG/3'GGC) x 1 | Synthetic |
Target_335 | (5'CCG/3'GAC) x 1 | Synthetic |
Target_336 | (5'CGG/3'GAC) x 1 | Synthetic |
Target_337 | (5'CCG/3'GUC) x 1 | Synthetic |
Target_338 | (5'CAG/3'GCC) x 1 | Synthetic |
Target_339 | (5'CUG/3'GCC) x 1 | Synthetic |
Target_34 | FMN aptamer | Synthetic |
Target_340 | (5'CGG/3'GCC) x 1 | Synthetic |
Target_341 | (5'CAG/3'GAC) x 1 | Synthetic |
Target_342 | (5'CCG/3'GGC) x 1 | Synthetic |
Target_343 | (5'CUG/3'GUC) x 1 | Synthetic |
Target_344 | (5'CAG/3'CUG) x 1 | Synthetic |
Target_345 | (5'CGG/3'GGC) x1 | Synthetic |
Target_346 | (5'CAG/3'GUC) x1 | Synthetic |
Target_347 | (5'CGG/3'GGC)x6 | Synthetic |
Target_348 | (5'CAG/3'GUC)x6 | Synthetic |
Target_349 | (5'CGG/3'GGC) x20 | Synthetic |
Target_35 | Aptamer | Synthetic |
Target_350 | (5'CGG/3'GGC) x40 | Synthetic |
Target_351 | (5'CGG/3'GGC) x60 | Synthetic |
Target_352 | Fusibacterium ulcerans ZTP riboswitch | Fusobacterium ulcerans |
Target_353 | CD33 pre-mRNA (K562 allele exon 2) | Homo sapiens |
Target_354 | r(CGGx1) | Synthetic |
Target_355 | r(CGGx2) | Synthetic |
Target_356 | r(CGGx3) | Synthetic |
Target_357 | r(CGGx4) | Synthetic |
Target_358 | r(CGGx6) | Synthetic |
Target_359 | r(CGGx20) | Synthetic |
Target_36 | FMN RIBOSWITCH APTAMER | Synthetic |
Target_360 | r(CGGx40) | Synthetic |
Target_361 | r(CGGx60) | Synthetic |
Target_362 | r(AUx6) | Synthetic |
Target_363 | r(CAGx6) | Synthetic |
Target_364 | r(CCGx6) | Synthetic |
Target_365 | ESSV | Human immunodeficiency virus (HIV-1) |
Target_366 | E.coli F61 RNA (G661) | Escherichia coli |
Target_367 | E.coli F61 RNA (G671) | Escherichia coli |
Target_368 | E.coli F61 RNA (G727) | Escherichia coli |
Target_369 | E.coli F61 RNA (C735) | Escherichia coli |
Target_37 | TPP RIBOSWITCH APTAMER | Synthetic |
Target_370 | E.coli F61 RNA (A746) | Escherichia coli |
Target_371 | Tetrahymena rRNA group IC1 | Tetrahymena thermophila |
Target_372 | B12.9 | Synthetic |
Target_373 | CVB loop D RNA | Coxsackie virus |
Target_374 | Polio virus loop B RNA | Polio virus |
Target_375 | RNA hairpin loop Ia | Synthetic |
Target_376 | RNA hairpin loop Ib | Synthetic |
Target_377 | RNA hairpin loop II | Synthetic |
Target_378 | RNA hairpin loop III | Synthetic |
Target_379 | RNA hairpin loop IIIa | Synthetic |
Target_38 | LYSINE RIBOSWITCH APTAMER | Synthetic |
Target_380 | RNA hairpin loop IIIb | Synthetic |
Target_381 | RNA hairpin loop IV | Synthetic |
Target_382 | RNA hairpin loop Iva | Synthetic |
Target_383 | Aptamer mutant C25 | Synthetic |
Target_384 | Aptamer mutant G25 | Synthetic |
Target_385 | Aptamer mutant A25 | Synthetic |
Target_386 | Aptamer mutant C9 | Synthetic |
Target_387 | Aptamer mutant G9 | Synthetic |
Target_388 | Aptamer mutant U9 | Synthetic |
Target_389 | Aptamer mutant G30 | Synthetic |
Target_39 | Tetracycline in vitro aptamer | Synthetic |
Target_390 | Aptamer mutant C30 | Synthetic |
Target_391 | Aptamer mutant U30 | Synthetic |
Target_392 | Aptamer mutant C27 | Synthetic |
Target_393 | Aptamer mutant G27 | Synthetic |
Target_394 | Aptamer mutant U27 | Synthetic |
Target_395 | Aptamer mutant G10C23 | Synthetic |
Target_396 | Aptamer mutant G26 | Synthetic |
Target_397 | Aptamer mutant U26 | Synthetic |
Target_398 | Aptamer mutant C26 | Synthetic |
Target_399 | Aptamer mutant A11U22 | Synthetic |
Target_4 | RNA_APTAMER_CB_42 | Synthetic |
Target_40 | ss_PolyA | Synthetic |
Target_400 | Aptamer mutant C24 | Synthetic |
Target_401 | Aptamer mutant G31 | Synthetic |
Target_402 | Aptamer mutant C31 | Synthetic |
Target_403 | Aptamer mutant U31 | Synthetic |
Target_404 | Aptamer mutant C8G28 | Synthetic |
Target_405 | B.subtilis cysH | Bacillus subtilis |
Target_406 | B.anthracis cysH | Bacillus anthracis |
Target_407 | E. coli transglycosidase mRNA | Escherichia coli |
Target_408 | HCV IRES Domain Iib | Hepatitis C virus |
Target_409 | HIV protease active site (PAS) mRNA | Human immunodeficiency virus (HIV-1) |
Target_41 | ss poly(rG) | Synthetic |
Target_410 | human tyrosine sulfotransferase mRNA | Homo sapiens |
Target_411 | Tetracycline riboswitch | Synthetic |
Target_412 | Tetracycline riboswitch A08G mutant | Synthetic |
Target_413 | Tetracycline riboswitch A09G mutant | Synthetic |
Target_414 | Tetracycline riboswitch A13U mutant | Synthetic |
Target_415 | Tetracycline riboswitch A50U mutant | Synthetic |
Target_416 | Tetracycline riboswitch G51U mutant | Synthetic |
Target_417 | Tetracycline riboswitch U54G mutant | Synthetic |
Target_418 | Tetracycline riboswitch A55G mutant | Synthetic |
Target_419 | U754A_Ecoli_ribosome | Escherichia coli |
Target_42 | ss poly(rI) | Synthetic |
Target_420 | 23SrRNA A2058G mutant | Escherichia coli |
Target_421 | 23SrRNA G2032A mutant | Escherichia coli |
Target_422 | 23SrRNA G2447A mutant | Escherichia coli |
Target_423 | FMN riboswitch C111U mutant | Synthetic |
Target_424 | FMN riboswitch C100U mutant | Synthetic |
Target_425 | FMN riboswitch C33U mutant | Synthetic |
Target_426 | FMN riboswitch G37U mutant | Synthetic |
Target_427 | FMN riboswitch U218C mutant | Synthetic |
Target_428 | FMN riboswitch del94-102 mutant | Synthetic |
Target_429 | FMN riboswitch C219U mutant | Synthetic |
Target_43 | ss poly(rU) | Synthetic |
Target_430 | FMN riboswitch G93U mutant | Synthetic |
Target_431 | FSS_mutant_1 | Human immunodeficiency virus (HIV-1) |
Target_432 | FSS_mutant_2 | Human immunodeficiency virus (HIV-1) |
Target_433 | FSS_mutant_3 | Human immunodeficiency virus (HIV-1) |
Target_434 | FSS_mutant_4 | Human immunodeficiency virus (HIV-1) |
Target_435 | FSS_mutant_5 | Human immunodeficiency virus (HIV-1) |
Target_436 | Duplex RNA | Synthetic |
Target_437 | Single_stranded_RNA | Synthetic |
Target_438 | SL3_duplex_RNA | Escherichia coli |
Target_439 | SL4 RNA | Escherichia coli |
Target_44 | ss poly(rC) | Synthetic |
Target_440 | SL2 RNA | Escherichia coli |
Target_441 | U15C,U16C SLI_mutant | Escherichia coli |
Target_442 | G17A,G18A SLI_mutant | Escherichia coli |
Target_443 | C19U,G20A SLI_mutant | Escherichia coli |
Target_444 | G21A,A22G SLI_mutant | Escherichia coli |
Target_445 | TS mRNA Construct_4 | Homo sapiens |
Target_446 | TS mRNA Construct_5 | Homo sapiens |
Target_447 | RRE16 | Human immunodeficiency virus (HIV-1) |
Target_448 | RRE17 | Human immunodeficiency virus (HIV-1) |
Target_449 | RRE18 | Human immunodeficiency virus (HIV-1) |
Target_45 | double stranded poly(A) | Synthetic |
Target_450 | RRE19 | Human immunodeficiency virus (HIV-1) |
Target_451 | RRE20 | Human immunodeficiency virus (HIV-1) |
Target_452 | RRE21 | Human immunodeficiency virus (HIV-1) |
Target_453 | RRE22 | Human immunodeficiency virus (HIV-1) |
Target_454 | HDV self-cleavage RNA | Homo sapiens |
Target_455 | RRE RNA construct D | Human immunodeficiency virus (HIV-1) |
Target_456 | RRE RNA construct K | Human immunodeficiency virus (HIV-1) |
Target_457 | RRE RNA construct A | Human immunodeficiency virus (HIV-1) |
Target_458 | RRE RNA construct B | Human immunodeficiency virus (HIV-1) |
Target_459 | RRE RNA construct C | Human immunodeficiency virus (HIV-1) |
Target_46 | Poly (G) | Synthetic |
Target_460 | RRE RNA construct I | Human immunodeficiency virus (HIV-1) |
Target_461 | RRE RNA construct J | Human immunodeficiency virus (HIV-1) |
Target_47 | Poly (I) | Synthetic |
Target_48 | Poly (U) | Synthetic |
Target_49 | Poly (C) | Synthetic |
Target_5 | RNA_APTAMER_B4_25 | Synthetic |
Target_50 | POLY(AU) | Synthetic |
Target_51 | POLY(IC) | Synthetic |
Target_52 | poly(C) and poly(G) | Synthetic |
Target_53 | A Form of poly(rC) | Synthetic |
Target_54 | Protonated form of poly(rC) | Synthetic |
Target_55 | r(CUG) | Synthetic |
Target_56 | RNA aptamer_1 | Synthetic |
Target_57 | RNA aptamer_2 | Synthetic |
Target_58 | RNA aptamer_3 | Synthetic |
Target_59 | RNA aptamer_4 | Synthetic |
Target_6 | RNA_Aptamer | Synthetic |
Target_60 | T alpha aptamer | Synthetic |
Target_61 | B alpha aptamer | Synthetic |
Target_62 | (CCUG)6 | Synthetic |
Target_63 | Thymidylate synthase m-RNA | Homo sapiens |
Target_64 | Bcr-Abl m-RNA | Homo sapiens |
Target_65 | PAX3-FKHR m-RNA | Homo sapiens |
Target_66 | HCV IRES Domain IIId | Hepatitis C virus |
Target_67 | HCV IRES Domain II | Hepatitis C virus |
Target_68 | IRES HCV | Hepatitis C virus |
Target_69 | ADENINE RIBOSWITCH | Synthetic |
Target_7 | RNA HAIRPIN_1_BULGELESS | Synthetic |
Target_70 | Riboswitch (BtuB) | - |
Target_71 | S_Adenosyl_methionine_riboswitch | Thermoanaerobacter tengcongensis |
Target_72 | thiamine_BOX_Riboswitch | Escherichia coli |
Target_73 | B_subtilis_pbuE _Adenine riboswitch | Bacillus subtilis |
Target_74 | B.subtilis xpt-pbuX guanine binding domain of guanine riboswitch | Bacillus subtilis |
Target_75 | PreQ1_riboswitch_Fusobacterium | Faecalibacterium prausnitzii |
Target_76 | B.subtilis tenA TPP riboswitch | Bacillus subtilis |
Target_77 | B.subtilis tenA FMN riboswitch | Bacillus subtilis |
Target_78 | B.subtilis lysine riboswitch | Bacillus subtilis |
Target_79 | T-box riboswitch | Escherichia coli |
Target_8 | RNA HAIRPIN_2 | Synthetic |
Target_80 | RRE-RNA | Human immunodeficiency virus (HIV-1) |
Target_81 | RRE1 | Human immunodeficiency virus (HIV-1) |
Target_82 | RRE2 | Human immunodeficiency virus (HIV-1) |
Target_83 | RRE3 | Human immunodeficiency virus (HIV-1) |
Target_84 | RRE4 | Human immunodeficiency virus (HIV-1) |
Target_85 | RRE5 | Human immunodeficiency virus (HIV-1) |
Target_86 | RRE6 | Human immunodeficiency virus (HIV-1) |
Target_87 | RRE7 | Human immunodeficiency virus (HIV-1) |
Target_88 | RRE8 | Human immunodeficiency virus (HIV-1) |
Target_89 | RRE9 | Human immunodeficiency virus (HIV-1) |
Target_9 | RNA HAIRPIN_3 | Synthetic |
Target_90 | RRE10 | Human immunodeficiency virus (HIV-1) |
Target_91 | RRE11 | Human immunodeficiency virus (HIV-1) |
Target_92 | RRE12 | Human immunodeficiency virus (HIV-1) |
Target_93 | RRE13 | Human immunodeficiency virus (HIV-1) |
Target_94 | RRE14 | Human immunodeficiency virus (HIV-1) |
Target_95 | RRE15 | Human immunodeficiency virus (HIV-1) |
Target_96 | 16S rRNA_neomycin | Escherichia coli |
Target_97 | decoding region 16SrRNA | Escherichia coli |
Target_98 | Helix 22 of E.coli 16s RNA | Escherichia coli |
Target_99 | Ribosome (PTC) | Escherichia coli |
Copyright © 2022 - All Rights Reserved. The database is maintained by Protein Bioinformatics Lab Department of Biotechnology, Indian Institute of Technology Madras |